Beta {{params.beta | number:1}}
Sigma {{params.sigma | number:2}}
Risk-Free Return (RF) {{params.rf * 100 | number:1}}%
MRP {{params.MRP * 100 | number:1}}%
Years (T) {{params.T | number:0}}
Number of Draws {{params.numDraws | number:0}}
Y axis max {{params.max | number:1}}

After {{ params.T }} years: Dollar Value Annualized Return
Mean ${{ lastData.mean | number:2 }} {{ lastData.retMean | number:2 }}%
95th Pct. ${{ lastData.pct95 | number:2 }} {{ lastData.ret95 | number:2 }}%
Mean ${{ lastData.mean | number:2 }} {{ lastData.retMean | number:2 }}%
75th Pct. ${{ lastData.pct75 | number:2 }} {{ lastData.ret75 | number:2 }}%
Mean ${{ lastData.mean | number:2 }} {{ lastData.retMean | number:2 }}%
Median ${{ lastData.pct50 | number:2 }} {{ lastData.ret50 | number:2 }}%
Mean ${{ lastData.mean | number:2 }} {{ lastData.retMean | number:2 }}%
25th Pct. ${{ lastData.pct25 | number:2 }} {{ lastData.ret25 | number:2 }}%
Mean ${{ lastData.mean | number:2 }} {{ lastData.retMean | number:2 }}%
5th Pct. ${{ lastData.pct05 | number:2 }} {{ lastData.ret05 | number:2 }}%
Mean ${{ lastData.mean | number:2 }} {{ lastData.retMean | number:2 }}%
Copyright (c) Christopher Makler / econgraphs.org